Index of /naac/Data-Templates/Data-Template-2020-21

 NameLast modifiedSizeDescription

 Parent Directory   -  
 3-1-1.pdf 2023-01-23 11:09 125K 
 5-3-3.pdf 2023-01-23 11:11 126K 
 3-1-3.pdf 2023-01-23 11:09 137K 
 3-2.pdf 2023-01-23 11:09 138K 
 6-3-1.pdf 2023-01-23 11:11 149K 
 5-1-4.pdf 2023-01-26 03:04 153K 
 3-3-2.pdf 2023-01-26 03:04 155K 
 4-3-2.pdf 2023-01-23 11:10 169K 
 5-2-2.pdf 2023-01-23 11:11 180K 
 6-4-3.pdf 2023-01-26 03:04 182K 
 6-5-1.pdf 2023-01-23 11:11 194K 
 1-1.pdf 2023-01-23 11:05 194K 
 1-2-1-CBCS-Implement..>2023-01-23 11:05 196K 
 6-4-1.pdf 2023-01-23 11:11 203K 
 5-3-2.pdf 2023-01-23 11:11 204K 
 1-3-3.pdf 2023-01-23 11:05 204K 
 2-3.pdf 2023-01-23 11:09 212K 
 4-1-1.pdf 2023-01-23 11:10 214K 
 2-1-1.pdf 2023-01-23 11:05 215K 
 3-1-2.pdf 2023-01-23 11:09 215K 
 3-2-2-List-of-Worksh..>2023-01-26 03:04 219K 
 2-6-1.pdf 2023-01-23 11:09 221K 
 2-4-2.pdf 2023-01-23 11:09 225K 
 2-6-3.pdf 2023-01-23 11:09 225K 
 5-1-3.pdf 2023-01-23 11:11 229K 
 7-1-3.pdf 2023-01-23 11:11 234K 
 7-2-1-Best-Practices..>2023-01-26 03:04 235K 
 3-3-1.pdf 2023-01-23 11:09 238K 
 6-3-5.pdf 2023-01-23 11:11 242K 
 4-4-2.pdf 2023-01-23 11:10 243K 
 3-4-3.pdf 2023-01-23 11:09 243K 
 4-1-3.pdf 2023-01-23 11:10 243K 
 4-1-2.pdf 2023-01-23 11:10 245K 
 3-4-2-Best-NSS-Unit-..>2023-01-23 11:09 246K 
 2-5-1.pdf 2023-01-23 11:09 250K 
 4-2-1.pdf 2023-01-23 11:10 258K 
 6-2-3.pdf 2023-01-23 11:11 259K 
 7-1-9.pdf 2023-01-23 11:11 260K 
 2-6-2.pdf 2023-01-23 11:09 263K 
 3-2-1.pdf 2023-01-23 11:09 268K 
 6-3-4.pdf 2023-01-23 11:11 274K 
 2-1.pdf 2023-01-23 11:09 280K 
 7-1-8.pdf 2023-01-23 11:11 283K 
 7-1-7.pdf 2023-01-23 11:11 285K 
 3-4-4.pdf 2023-01-23 11:09 294K 
 1-3-2.pdf 2023-01-23 11:05 300K 
 6-5-2.pdf 2023-01-23 11:11 302K 
 3-3-3.pdf 2023-01-23 11:09 303K 
 7-1-2.pdf 2023-01-23 11:11 308K 
 2-5-2.pdf 2023-01-23 11:09 316K 
 4-2-2-2020-21-N-list..>2023-01-23 11:10 328K 
 2-3-3-C.pdf 2023-01-23 10:37 333K 
 2-3-3-A.pdf 2023-01-23 10:37 337K 
 6-1-2.pdf 2023-01-23 11:11 343K 
 4-2-4.pdf 2023-01-23 11:10 348K 
 6-5-3.pdf 2023-01-23 11:11 350K 
 1-1-3.pdf 2023-01-23 11:05 351K 
 7-1-11.pdf 2023-01-23 11:11 388K 
 7-1-5.pdf 2023-01-23 11:11 393K 
 2-3-2.pdf 2023-01-23 10:37 400K 
 5-1-5.pdf 2023-01-23 11:11 400K 
 2-4-1.pdf 2023-01-23 11:09 401K 
 6-2-2.pdf 2023-01-23 11:11 445K 
 2-1-2-University-Cir..>2023-01-23 11:05 466K 
 2-4-3.pdf 2023-01-23 11:09 478K 
 1-1-2.pdf 2023-01-23 11:05 481K 
 2-3-3-B.pdf 2023-01-23 10:37 486K 
 6-2-1-Strategic-Plan..>2023-01-23 11:11 504K 
 7-3-1.pdf 2023-01-23 11:11 512K 
 7-1-10-Code-of-Condu..>2023-01-23 11:11 514K 
 6-1-1.pdf 2023-01-23 11:11 545K 
 7-1-1.pdf 2023-01-23 11:11 612K 
 4-3-3.pdf 2023-01-23 11:10 892K 
 1-1-1-B-Time-Table-2..>2023-01-23 11:05 1.1M 
 4-3-1.pdf 2023-01-23 11:10 1.2M 
 6-2-1.pdf 2023-01-23 11:11 1.7M 
 4-1-3-merged.pdf 2023-01-27 06:00 1.9M 
 2-3-1-Student-Centri..>2023-01-23 11:09 2.2M 
 7-1-10.pdf 2023-01-23 11:11 2.7M 
 3-4-1.pdf 2023-01-26 03:04 4.3M 
 1-4-1-Feedback-and-A..>2023-01-23 11:05 5.3M 
 4-1-4-Receipt-and-Pa..>2023-01-26 03:04 5.5M 
 6-4-2-Receipt-and-Pa..>2023-01-26 03:05 5.5M 
 5-1-1-Receipt-and-Pa..>2023-01-26 03:04 5.5M 
 5-1-2-Receipt-and-Pa..>2023-01-26 03:04 5.5M 
 4-2-3-Receipt-and-Pa..>2023-01-26 03:04 5.5M 
 4-4-1-Receipt-and-Pa..>2023-01-26 03:04 5.5M 
 1-1-1-A-Academic-Cal..>2023-01-23 11:05 5.9M 
 1-3-1-Courses-and-In..>2023-01-23 11:05 9.3M 
 2-7-1-Students-Satis..>2023-01-23 11:09 13M 
 1-1-1-C-Teaching-Pla..>2023-01-23 11:01 41M