Index of /naac/Data-Templates/Data-Template-AQAR-2023-24

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1-2-1-CBCS.pdf 2024-12-09 04:48 964K 
 1-3-1-Courses-and-In..>2024-12-09 04:51 9.5M 
 1-3-2.pdf 2024-12-09 04:55 1.5M 
 1-3-3.pdf 2024-12-09 04:57 1.0M 
 1-4-1-Feedback-and-A..>2025-01-07 03:20 6.0M 
 1.1.1-A-AC-2023-24.pdf 2024-12-09 03:20 944K 
 1.1.1-B-TT-2023-24.pdf 2024-12-09 03:30 1.4M 
 1.1.1-C-TP&SCR-2023-..>2024-12-09 03:57 33M 
 1.1.2.pdf 2024-12-09 04:04 542K 
 1.1.3.pdf 2024-12-09 04:13 2.8M 
 2-1-1.pdf 2025-01-07 03:32 268K 
 2-1-2.pdf 2025-01-07 03:33 475K 
 2-2-1-Coaching-for-S..>2025-01-07 03:36 3.0M 
 2-3-1-Student-Centri..>2025-01-07 03:37 2.2M 
 2-3-2.pdf 2025-01-07 03:38 408K 
 2-3-3-A.pdf 2025-01-07 03:40 310K 
 2-3-3-B.pdf 2025-01-07 03:40 6.6M 
 2-3-3-C.pdf 2025-01-07 03:40 394K 
 2-4-1.pdf 2025-01-07 03:42 347K 
 2-4-2.pdf 2025-01-07 03:42 2.6M 
 2-4-3.pdf 2025-01-07 03:42 4.1M 
 3-1-1.pdf 2024-12-10 03:19 116K 
 3-1-2.pdf 2024-12-10 03:19 142K 
 3-1-3.pdf 2024-12-10 03:19 119K 
 3-2-1.pdf 2024-12-10 03:32 30M 
 3-2-2.pdf 2024-12-10 03:33 4.9M 
 3-3-1.pdf 2024-12-10 03:34 11M 
 3-3-2.pdf 2024-12-10 03:35 641K 
 3-3-3.pdf 2024-12-10 03:37 11M 
 3-3-4.pdf 2024-12-10 03:38 651K 
 3-4-1.pdf 2024-12-10 04:08 1.0M 
 3-4-2.pdf 2024-12-10 04:08 130K 
 4-1-1.pdf 2024-12-10 04:50 3.2M 
 4-1-2.pdf 2024-12-10 04:50 1.3M 
 4-1-3.pdf 2024-12-10 04:51 2.2M 
 4-1-4.pdf 2024-12-10 04:51 1.1M 
 4-2-1.pdf 2024-12-10 04:51 834K 
 4-2-2.pdf 2024-12-10 04:51 265K 
 4-2-3-Receipt-&-Paym..>2024-12-10 04:51 8.0M 
 4-2-4.pdf 2024-12-10 04:51 158K 
 4-3-1.pdf 2024-12-10 04:52 3.5M 
 4-3-2.pdf 2024-12-10 04:52 1.8M 
 4-3-3.pdf 2024-12-10 04:52 526K 
 4-4-1.pdf 2024-12-10 04:52 3.5M 
 4-4-2.pdf 2024-12-10 04:52 128K 
 5-1-1.pdf 2024-12-13 04:46 198K 
 5-1-3.pdf 2024-12-13 04:46 2.6M 
 5-1-4.pdf 2024-12-13 04:46 129K 
 5-1-5.pdf 2024-12-13 04:46 1.8M 
 5-2-1.pdf 2024-12-13 04:49 90K 
 5-2-2.pdf 2024-12-13 04:49 157K 
 5-2-3.pdf 2024-12-13 04:49 145K 
 5-3-1.pdf 2024-12-13 04:50 898K 
 5-3-2.pdf 2024-12-13 04:50 145K 
 5-3-3.pdf 2024-12-13 04:50 6.9M 
 6-1-1.pdf 2024-12-13 05:06 745K 
 6-1-2.pdf 2024-12-13 05:06 370K 
 6-2-1.pdf 2024-12-13 05:06 541K 
 6-2-3.pdf 2024-12-13 05:07 3.7M 
 6-3-1.pdf 2024-12-13 05:07 253K 
 6-3-2.pdf 2024-12-13 05:07 150K 
 6-3-3.pdf 2024-12-13 05:07 115K 
 6-3-4.pdf 2024-12-13 05:07 357K 
 6-3-5.pdf 2024-12-13 05:08 292K 
 6-4-1.pdf 2024-12-13 05:08 244K 
 6-4-2.pdf 2024-12-13 05:08 105K 
 6-4-3.pdf 2024-12-13 05:08 182K 
 6-5-1.pdf 2024-12-13 05:09 233K 
 6-5-2.pdf 2024-12-13 05:09 410K 
 6-5-3.pdf 2024-12-13 05:09 480K 
 6.2.2.pdf 2024-12-13 05:06 445K 
 7-1-1.pdf 2024-12-17 04:39 2.6M 
 7-1-2.pdf 2024-12-17 04:39 172K 
 7-1-2p.pdf 2024-12-17 04:39 645K 
 7-1-3.pdf 2024-12-17 04:39 228K 
 7-1-4.pdf 2024-12-17 04:40 248K 
 7-1-4p.pdf 2024-12-17 04:39 535K 
 7-1-5.pdf 2024-12-17 04:40 350K 
 7-1-5p.pdf 2024-12-17 04:40 496K 
 7-1-6.pdf 2024-12-17 04:42 496K 
 7-1-7.pdf 2024-12-17 04:45 344K 
 7-1-8.pdf 2024-12-17 04:50 8.8M 
 7-1-9.pdf 2024-12-17 04:59 830K 
 7-1-10-Code-of-Condu..>2024-12-17 04:59 2.3M 
 7-1-11.pdf 2024-12-17 04:59 297K 
 7-1-11p.pdf 2024-12-17 05:00 3.1M 
 7-2-1.pdf 2024-12-17 05:00 1.9M 
 7-3-1.pdf 2024-12-17 05:00 340K 
 7.1.6 Photo.pdf 2024-12-17 04:42 582K 
 7.1.8 Activity Repor..>2024-12-17 04:48 184K